Winter/Summer Prices 2011/12
| Date | App. 2 55 m2 4-6 p |
App. 3 35 m2 2-3 p |
App. 4 55 m2 2-4 p |
App. 5 125 m2 4-8 p |
App. 6 45 m2 2-4 p |
App. 7 110 m2 4-8 p |
| 01.05 - 08.07 | *48,- | 25,- | 39,- | *48,- | 39,- | *48,- |
| 09.07- 12.08 | *60,- | 33,- | 52,- | *60,- | 52,- | *60,- |
| 13.08 - 02.12 | *48,- | 25,- | 39,- | *48,- | 39,- | *48,- |
| 03.12 - 23.12 | 80,- | 45,- | 65,- | 105,- | 60,- | 85,- |
| 24.12 - 06.01.12 | 130,- | 70,- | 125,- | 190,- | 115,- | 155,- |
| 07.01 - 17.02 | 105,- | 65,- | 90,- | 150,- | 85,- | 120,- |
| 18.02 - 02.03 | 110,- | 70,- | 100,- | 160,- | 95,- | 125,- |
| 03.03 - 20.04 | 80,- | 45,- | 65,- | 105,- | 60,- | 85,- |
| Cleaning winter |
65,- | 65,- | 65,- | 65,- | 65,- | 65,- |
| Cleaning Summer |
40,- | 30,- | 35,- | 40,- | 35,- | 40,- |
All the prices are per apartment per night.
Excl. tourist tax, € 1,50 per person per day (15 years and older).
Incl. all bed linens and bath and kitchen towels. Bath and kitchen towels are changed every fourth day.
* Price for 4 persons. Extra persons have to pay €7,50 extra per night (8 years and older).